Gujarat all districts full list of red, orange, green zones post May 3
Gujarat is India's second-worst impacted state by the coronavirus pandemic. As of Friday morning, Gujarat has 4,395 coronavirus cases including 214 deaths. As the country approaching the end of the extended lockdown period on May 3, the health ministry has issued a fresh list of red, orange and green zones which will be applicable post May 3.

Major Gujarat cities including Ahmedabad, Surat, Vadodara and Gandhinagar have been red zoned because of the cluster of COVID-19 cases found in these cities. Total red zones in Gujarat are 9.
Rajkot and Jamnagar are among the 19 yellow zones in the state while 5 other districts have been placed under the green zone tag.
GUJARAT
| District | Zone |
| Ahmedabad | Red Zone |
| Surat | Red Zone |
| Vadodara | Red Zone |
| Anand | Red Zone |
| Banaskantha | Red Zone |
| Panchmahal | Red Zone |
| Bhavnagar | Red Zone |
| Gandhinagar | Red Zone |
| Aravalli | Red Zone |
| Rajkot | Orange Zone |
| Bharuch | Orange Zone |
| Botad | Orange Zone |
| Narmada | Orange Zone |
| Chhota Udaipur (Chhotaudepur) | Orange Zone |
| Mahisagar | Orange Zone |
| Mehsana | Orange Zone |
| Patan | Orange Zone |
| Kheda | Orange Zone |
| Valsad | Orange Zone |
| Dohad | Orange Zone |
| Kachchh (Kutch) | Orange Zone |
| Navsari | Orange Zone |
| Gir Somnath | Orange Zone |
| Dang | Orange Zone |
| Sabarkantha | Orange Zone |
| Tapi | Orange Zone |
| Jamnagar | Orange Zone |
| Surendranagar | Orange Zone |
| Morbi | Green Zone |
| Amreli | Green Zone |
| Porbandar | Green Zone |
| Junagadh | Green Zone |
| Devbhumi Dwarka (Devbhoomi Dwarka) | Green Zone |
Comments
Post a Comment